03-20 GMC Savana 3500 6.0 | 03-20 Chevrolet Express 3500 6.0 | 03-20 GMC Savana 2500 6.0 | 03-14 GMC Savana 1500 4.3 5.3

https://sunbeltautoparts.com/web/image/product.template/5029/image_1920?unique=4586cf2

55.00 55.0 USD 55.00

91.20

  • Height
  • Width
  • Partslink
  • DPI
  • Other
  • UPC
  • Pacific Best Inc (PBI)
  • Vista Pro
  • UAC
  • Pro Select
  • RadCool
  • APC
  • 1-800 Radiator
  • AC Delco
  • C0025
  • C0026
  • Delphi
  • American Condenser
  • APDI
  • Austin Baker
  • Autocomp Technologies
  • Four Seasons
  • Autoparts Components
  • Global Air Inc
  • Global Parts Distributors
  • Reach
  • Ready-Aire/Proliance
  • Cryomax
  • CSF
  • Sabry Lee
  • LKQ Corporation
  • MEI
  • Spectra Premium
  • Sunbelt
  • Trad Automotive
  • Northern Factory Sales
  • NRF
  • Omega
  • TYC
  • OSC
  • UPC ProParts

This combination does not exist.


Internal Reference: 06-C3887

Specifications

Specs
Height 31-5/16 In.
Width 16-3/4 In.
Interchanges
Other 25802112 or 15750662 or 20928388 or 23469929
Partslink GM3030250
DPI 3887
55.00
55.00
55.0 USD
Out of Stock
SKU SBC3887
Category Condenser
  • Free Same Day Shipping
    Orders placed before 3pm EST M-F
  • Live Customer Service
    Monday-Friday 9am-5pm EST
  • Quality Leader
    Highest grade materials and components backed by manufacturer's warranty
  • OEM Comparable
    Mounting provisions ensure drop-in precise fitment
Height
31-5/16 In.
Width
16-3/4 In.
Partslink
GM3030250
DPI
3887
Other
25802112, 15750662, 20928388, 23469929
Year Make Model Engine Notes
2003 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2003 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2003 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2003 Chevrolet Express 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2003 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2003 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2003 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2003 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2003 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2003 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2003 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2003 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2003 GMC Savana 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2003 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2003 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2003 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2003 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2003 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2004 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2004 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2004 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2004 Chevrolet Express 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2004 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2004 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2004 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2004 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2004 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2004 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2004 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2004 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2004 GMC Savana 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2004 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2004 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2004 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2004 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2004 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2005 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2005 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2005 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2005 Chevrolet Express 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2005 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2005 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2005 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2005 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2005 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2005 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2005 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2005 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2005 GMC Savana 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2005 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2005 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2005 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2005 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2005 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2006 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2006 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2006 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2006 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2006 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2006 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2006 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2006 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2007 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2007 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2007 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2007 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2007 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2007 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2007 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2007 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2007 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2007 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2008 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2008 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2008 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2008 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2008 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2008 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2008 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2008 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2008 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2008 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2008 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2008 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2008 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2008 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2008 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2008 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2008 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2008 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2009 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2009 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2009 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2009 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2009 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2009 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2009 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2009 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2009 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2009 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2009 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2009 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2009 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2009 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated
2009 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2009 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated
2009 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2009 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2010 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2010 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2010 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2010 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2010 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2010 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2010 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2010 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2010 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2010 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2010 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2010 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2010 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2010 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2010 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2010 GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2011 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2011 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2011 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2011 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2011 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2011 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2011 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2011 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2011 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2011 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2011 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2011 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2011 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2011 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2011 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2011 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2011 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2011 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2011 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2011 GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2012 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2012 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2012 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2012 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2012 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2012 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2012 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2012 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2012 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2012 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2012 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2012 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2012 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2012 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2012 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2012 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2012 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2012 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2012 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2012 GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2011 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2011 GMC Savana 4500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2012 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2012 GMC Savana 4500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2010 Chevrolet Express Cargo 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2011 Chevrolet Express Cargo 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2012 Chevrolet Express Cargo 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2012 Chevrolet Express Cargo 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2013 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2013 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2013 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2013 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2013 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2013 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2013 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2013 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2013 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2013 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2013 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2013 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2013 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2013 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2013 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2013 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2013 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2013 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2013 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2013 GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2013 Chevrolet Express Cargo 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2013 Chevrolet Express Cargo 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2013 Chevrolet Express Cargo 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2013 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2013 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2013 GMC Savana 4500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2014 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2014 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2014 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
2014 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2014 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2014 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2014 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2014 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2014 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2014 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2014 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2014 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2014 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2014 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2014 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2014 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2014 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2014 GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2014 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2014 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2014 GMC Savana 4500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2014 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2014 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2014 Chevrolet Express Cargo 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2015 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2015 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2015 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2015 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2015 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2015 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2015 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2015 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2015 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2015 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2015 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2015 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2015 GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2015 GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2015 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2015 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2015 GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2015 GMC Savana 4500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2015 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2015 GMC Savana 4500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2015 Chevrolet Express Cargo 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2015 Chevrolet Express Cargo 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2016 Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2016 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2016 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2016 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2016 Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2016 Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2016 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
2016 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated
2016 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2016 Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated
2016 GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged
2016 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated
2016 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated
