12-18 Volvo S60 2.0 | 12-17 Volvo XC60 2.0 | 12-17 Land Rover Range Rover Evoque 2.0 | 14-18 Volvo V60 2.0

https://sunbeltautoparts.com/web/image/product.template/7889/image_1920?unique=4d7d13b

73.20 73.2 USD 73.20

121.20

  • Core Material
  • Tank Material
  • Height
  • Width
  • Inlet
  • Outlet
  • Partslink
  • DPI
  • Other
  • UPC
  • Pacific Best Inc (PBI)
  • Inlet Header
  • Outlet Header
  • Vista Pro
  • UAC
  • 1-800 Radiator
  • C0028
  • APDI
  • Global Parts Distributors
  • CRS
  • Cryomax
  • CSF
  • Spectra Premium
  • Sunbelt
  • Trad Automotive
  • TYC
  • UPC ProParts

This combination does not exist.


Internal Reference: 05-R13315

Specifications

Specs
Core Material Aluminum
Tank Material Aluminum
Height 26-7/16 In.
Width 18-3/8 In.
Inlet 1-1/2 In.
Outlet 1-1/2 In.
Interchanges
Partslink RO3010114 or VO3010123
DPI 13180 or 13315
Other LR039530 or 360024145 or 313680829 or 36002414 or 31368082
73.20
73.20
73.2 USD
In Stock
SKU SBR13315
Category Radiator
  • Free Same Day Shipping
    Orders placed before 3pm EST M-F
  • Live Customer Service
    Monday-Friday 9am-5pm EST
  • Quality Leader
    Highest grade materials and components backed by manufacturer's warranty
  • OEM Comparable
    Mounting provisions ensure drop-in precise fitment
Core Material
Aluminum
Tank Material
Aluminum
Height
26-7/16 In.
Width
18-3/8 In.
Inlet
1-1/2 In.
Outlet
1-1/2 In.
Partslink
RO3010114, VO3010123
DPI
13180, 13315
Other
LR039530, 360024145, 313680829, 36002414, 31368082
Year Make Model Engine Notes
2008 Volvo S80 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2008 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo V70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo V70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo S80 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo V70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC70 2.5L 2521CC l5 GAS DOHC Turbocharged
2016 Volvo XC70 2.0L 1969CC l4 GAS DOHC Turbocharged
2007 Volvo S80 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S60 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S60 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo S60 2.5L 2521CC l5 GAS DOHC Turbocharged
2012 Volvo S60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo XC60 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo XC60 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2013 Volvo S60 2.5L 2521CC l5 GAS DOHC Turbocharged
2013 Volvo XC60 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC60 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2013 Volvo XC60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo XC60 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo XC60 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo XC60 2.0L 1969CC l4 GAS DOHC Turbocharged
2014 Volvo S60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 2.5L 2521CC l5 GAS DOHC Turbocharged
2015 Volvo V60 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 2.5L 2521CC l5 GAS DOHC Turbocharged
2015 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbocharged
2015 Volvo S60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S60 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 2.5L 2521CC l5 GAS DOHC Turbocharged
2015 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbocharged
2015 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2015 Volvo XC60 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC60 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo XC60 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 2.5L 2521CC l5 GAS DOHC Turbocharged
2015 Volvo XC60 2.0L 1969CC l4 GAS DOHC Turbocharged
2015 Volvo XC60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2015 Volvo S80 2.0L 1969CC l4 GAS DOHC Turbocharged
2015 Volvo XC70 2.0L 1969CC l4 GAS DOHC Turbocharged
2015 Volvo V60 Cross Country 2.5L 2521CC l5 GAS DOHC Turbocharged
2016 Volvo S60 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo S60 2.5L 2521CC l5 GAS DOHC Turbocharged
2016 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbocharged
2016 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2016 Volvo V60 Cross Country 2.5L 2521CC l5 GAS DOHC Turbocharged
2016 Volvo S80 2.0L 1969CC l4 GAS DOHC Turbocharged
2016 Volvo S60 Cross Country 2.5L 2521CC l5 GAS DOHC Turbocharged
2016 Volvo XC60 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 2.5L 2521CC l5 GAS DOHC Turbocharged
2016 Volvo XC60 2.0L 1969CC l4 GAS DOHC Turbocharged
2016 Volvo XC60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2016 Volvo V60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbocharged
2016 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2016 Volvo V60 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 2.5L 2521CC l5 GAS DOHC Turbocharged
2017 Volvo S60 Cross Country 2.0L 1969CC l4 GAS DOHC Turbocharged
2017 Volvo V60 Cross Country 2.0L 1969CC l4 GAS DOHC Turbocharged
2017 Volvo XC60 2.0L 1969CC l4 GAS DOHC Turbocharged
2017 Volvo XC60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2017 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2017 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbocharged
2017 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2017 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbocharged
2018 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2018 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbocharged
2018 Volvo V60 Cross Country 2.0L 1969CC l4 GAS DOHC Turbocharged
2018 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
2018 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbocharged
2018 Volvo S60 Cross Country 2.0L 1969CC l4 GAS DOHC Turbocharged
2013 Volvo S60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo S60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo S60 2.0L 1969CC l4 GAS DOHC Turbocharged
2012 Volvo S80 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S80 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2011 Volvo S60 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2012 Volvo S60 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo S60 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo S60 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2014 Volvo V60 2.0L 1969CC l4 GAS DOHC Turbocharged
2014 Volvo V60 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 Volvo S60 1.6L 1595CC 97Cu. In. l4 GAS DOHC Turbocharged
2018 Land Rover Discovery Sport 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 Land Rover Discovery Sport 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 Land Rover Discovery Sport 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 Land Rover Discovery Sport 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 Land Rover LR2 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Land Rover LR2 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Land Rover LR2 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2017 Land Rover Range Rover Evoque 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 Land Rover Range Rover Evoque 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 Land Rover Range Rover Evoque 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 Land Rover Range Rover Evoque 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Land Rover Range Rover Evoque 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 Land Rover Range Rover Evoque 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged