08-12 Land Rover LR2 3.2 | 15-18 Land Rover Discovery Sport 2.0 | 13-15 Land Rover LR2 2.0 | 08-15 Volvo S80 3.0

https://sunbeltautoparts.com/web/image/product.template/4862/image_1920?unique=f70cac9

57.20 57.2 USD 57.20

101.92

  • Height
  • Width
  • Partslink
  • DPI
  • OEM
  • Interchange
  • UPC
  • Pacific Best Inc (PBI)
  • UAC
  • Visteon
  • APC
  • 1-800 Radiator
  • C0025
  • C0026
  • American Condenser
  • APDI
  • Autocomp Technologies
  • Four Seasons
  • Autoparts Components
  • Global Parts Distributors
  • Klimoto
  • CSF
  • LKQ Corporation
  • Spectra Premium
  • Sunbelt
  • Trad Automotive
  • Nissens
  • Northern Factory Sales
  • Omega
  • OSC
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.


Internal Reference: 06-C3733

Specifications

Specs
Height 23-3/4 In.
Width 18-9/16 In.
Interchanges
Partslink VO3030118
DPI 3733
OEM 30794544
57.20
57.20
57.2 USD
In Stock
SKU SBC3733
Category Condenser
  • Free Same Day Shipping
    Orders placed before 3pm EST M-F
  • Live Customer Service
    Monday-Friday 9am-5pm EST
  • Quality Leader
    Highest grade materials and components backed by manufacturer's warranty
  • OEM Comparable
    Mounting provisions ensure drop-in precise fitment
Height
23-3/4 In.
Width
18-9/16 In.
Partslink
VO3030118
DPI
3733
OEM
30794544
Year Make Model Engine Notes
2008 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2008 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo V70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo V70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo V70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Land Rover LR2 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Land Rover LR2 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S80 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Land Rover LR2 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 Volvo S80 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S80 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC70 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC70 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Land Rover LR2 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 Land Rover Discovery Sport 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged Standard Duty Cooling; Qty: 1; Pos.: N/A
2016 Land Rover Discovery Sport 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged Standard Duty Cooling; Qty: 1; Pos.: N/A
2016 Volvo XC70 2.5L 2521CC l5 GAS DOHC Turbocharged
2016 Volvo XC70 2.0L 1969CC l4 GAS DOHC Turbocharged
2017 Land Rover Discovery Sport 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged Standard Duty Cooling; Qty: 1; Pos.: N/A
2018 Land Rover Discovery Sport 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged Standard Duty Cooling; Qty: 1; Pos.: N/A