93 Ford F-700 7.0 | 90-91, 93 Ford F-700 6.6 | 92-98 Ford F-800 8.3 | 93-99 Ford F-800 5.9 | 92, 94 Ford F-700 5.9

https://sunbeltautoparts.com/web/image/product.template/3834/image_1920?unique=3f499c5

876.67 876.6700000000001 USD 876.67

1,374.92

  • Interchange
  • Active Radiator
  • Keystone
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.


Internal Reference: 25-RFOR72PA

Arriving Soon!
SKU SBIRFOR72PA
Category HD Radiator
  • Free Same Day Shipping
    Orders placed before 3pm EST M-F
  • Live Customer Service
    Monday-Friday 9am-5pm EST
  • Quality Leader
    Highest grade materials and components backed by manufacturer's warranty
  • OEM Comparable
    Mounting provisions ensure drop-in precise fitment
Year Make Model Engine Notes
1990 Ford FT800 6.1L 370Cu. In. V8 GAS Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford FT800 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford FT800 7.0L 429Cu. In. V8 LPG Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 10.5L 638Cu. In. 6 DIESEL w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford LTA9000 10.3L 629Cu. In. 6 DIESEL w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford FT900 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford FT900 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford FT900 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1994 Ford B-600 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford B-600 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford B-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford B-600 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford B-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford B-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford B-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1994 Ford B-700 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford B-700 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford B-700 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford B-700 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford B-700 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford B-700 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford B-700 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford B-700 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford B-700 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford B-800F 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1994 Ford F-600 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-600 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-600 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-600 7.0L 429Cu. In. V8 LPG Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford F-600 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford F-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford F-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford F-600 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford F-600 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1994 Ford F-600 LPO 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-600 LPO 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-600 LPO 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford F-600 LPO 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford F-600 LPO 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford F-600 LPO 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1994 Ford F-700 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-700 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-700 7.0L 429Cu. In. V8 LPG Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; GAS; Qty: 1
1993 Ford F-700 7.0L 429Cu. In. V8 GAS OHV Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; GAS; Qty: 1
1993 Ford F-700 7.0L 429Cu. In. V8 GAS Naturally Aspirated w/o PTO (Power Take-Off); Qty: 1; GAS; Qty: 1
1992 Ford F-700 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford F-700 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford F-700 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford F-700 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford F-700 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1999 Ford F-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1998 Ford F-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1998 Ford F-800 8.3L 504Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1997 Ford F-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1997 Ford F-800 8.3L 504Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1996 Ford F-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1996 Ford F-800 8.3L 504Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford F-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford F-800 8.3L 504Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1994 Ford F-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1994 Ford F-800 8.3L 504Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-800 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1993 Ford F-800 8.3L 504Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford F-800 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1992 Ford F-800 8.3L 504Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford F-800 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1991 Ford F-800 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford F-800 6.6L 401Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1990 Ford F-800 7.8L 473Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1998 Ford F-800 LPO 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1997 Ford F-800 LPO 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford F-800 LPO 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1996 Ford P-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1
1995 Ford P-800 5.9L 359Cu. In. l6 DIESEL Turbocharged w/o PTO (Power Take-Off); Qty: 1; Qty: 1