96-01 Volvo WG 10.8 11.1 12.1 14.0 | 96-98 Volvo WI 10.8 11.1 12.1 12.7 14.0 14.6 | 96 Volvo WC 10.3 10.8 11.1 12.1 12.7 14.0 14.6

https://sunbeltautoparts.com/web/image/product.template/4062/image_1920?unique=e8b8b32

322.00 322.0 USD 322.00

656.44

  • Interchange
  • UPC
  • 1-800 Radiator
  • Active Radiator
  • C0021
  • Keystone
  • Reach
  • Spectra Premium
  • Sunbelt
  • Northern Factory Sales
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.


Internal Reference: 25-RVOL01PA

322.00
322.00
322.0 USD
In Stock
SKU SBIRVOL01PA
Category HD Radiator
  • Free Same Day Shipping
    Orders placed before 3pm EST M-F
  • Live Customer Service
    Monday-Friday 9am-5pm EST
  • Quality Leader
    Highest grade materials and components backed by manufacturer's warranty
  • OEM Comparable
    Mounting provisions ensure drop-in precise fitment
Year Make Model Engine Notes
1999 Volvo WG 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Volvo WG 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Volvo WG 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Volvo WG 10.5L 638Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Volvo WG 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WG 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WG 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WG 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WG 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WG 10.5L 638Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WG 10.3L 629Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WG 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WG 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WG 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WG 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WG 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WG 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WG 10.5L 638Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WG 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 10.5L 638Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 10.3L 629Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 6.6L 403Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WI 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WI 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WI 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WI 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WI 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WI 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WI 10.3L 629Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WI 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WC 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WC 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WC 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WC 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WC 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WC 10.3L 629Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WC 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WG 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WG 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WG 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WG 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WG 10.5L 638Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WG 10.3L 629Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WG 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Volvo WG 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Volvo WG 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Volvo WG 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Volvo WG 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WI 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WI 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WI 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WI 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WI 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WI 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WAH 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1996 Volvo WAH 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Volvo WAH 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1999 Volvo WAH 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Volvo WAH 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Volvo WAH 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Volvo WAH 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Volvo WAH 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Volvo WAH 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Volvo WG 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Volvo WG 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Volvo WG 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2001 Volvo WG 12.1L 740Cu. In. 6 DIESEL 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WAH 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1997 Volvo WAH 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WAH 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WAH 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1998 Volvo WAH 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2000 Volvo WX 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
2002 Volvo WAH 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1
1995 Volvo FE 6.6L 403Cu. In. l6 DIESEL Turbocharged 34-7/8 in. x 26-1/8 in. x 2-3/8 in. Core; Inlet 2-1/2 in.; Outlet 2-1/2 in.; Qty: 1