00-03 Volvo VNL 10.8 12.1 14.9 | 00-03 Volvo VNM 10.8 12.1 | 00-02 Volvo VNL 11.1 14.0 | 98-99 Volvo VN 10.5 10.8 11.1 12.1 12.7 14.0 14.6

https://sunbeltautoparts.com/web/image/product.template/9604/image_1920?unique=e35b7d1

78.12 78.12 USD 78.12

110.70

  • Interchange
  • UPC
  • Sunbelt
  • UPC ProParts
  • AutomotiveCooling

This combination does not exist.


Internal Reference: 28-S6035507

Arriving Soon!
SKU SBS6035507
Category HD Spare Coolant Tank
  • Free Same Day Shipping
    Orders placed before 3pm EST M-F
  • Live Customer Service
    Monday-Friday 9am-5pm EST
  • Quality Leader
    Highest grade materials and components backed by manufacturer's warranty
  • OEM Comparable
    Mounting provisions ensure drop-in precise fitment
Year Make Model Engine Notes
1998 Volvo VN 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
1998 Volvo VN 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
1998 Volvo VN 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
1998 Volvo VN 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
1998 Volvo VN 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
1998 Volvo VN 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
1998 Volvo VN 10.5L 638Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
1998 Volvo VN 10.3L 629Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNM 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNM 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNM 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNM 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNM 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 14.9L 912Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 10.5L 638Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2000 Volvo VNL 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2003 Volvo VNL 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2003 Volvo VNL 14.9L 912Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2003 Volvo VNL 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2003 Volvo VNL 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNM 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNM 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNM 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNM 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNM 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNM 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNM 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNM 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNM 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNL 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNL 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNL 14.9L 912Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNL 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2002 Volvo VNL 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2003 Volvo VNM 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2003 Volvo VNM 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2003 Volvo VNM 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNL 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNL 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNL 14.9L 912Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNL 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNL 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
2001 Volvo VNL 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 10.5L 638Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 15.0L 915Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front
1999 Volvo VN 12.1L 740Cu. In. 6 DIESEL With 2 Ports; Qty: 1; Pos.: Front