19-25 Chevy GMC Silverado 1500 Sierra 1500 2.7L 3.0L Lower With Motor CAPA

https://sunbeltautoparts.com/web/image/product.template/14648/image_1920?unique=83db846

$ 113.00 113.0 USD $ 113.00

$ 197.75

  • Partslink
  • OEM
  • TYG
  • Sunbelt
  • AutomotiveCooling
  • AutoPartsFactoryDepot

This combination does not exist.


Internal Reference: 55-GM1206129C

Specifications

Partslink GM1206129C
OEM 85131839
$ 113.00
$ 113.00
113.0 USD
In Stock
SKU SAGSGM1206129C
Category Active Grille Shutters
  • Free Same Day Shipping
    Orders placed before 3pm EST M-F
  • Live Customer Service
    Monday-Friday 9am-5pm EST
  • Quality Leader
    Highest grade materials and components backed by manufacturer's warranty
  • OE Comparable
    Mounting provisions ensure drop-in precise fitment
Partslink
GM1206129C
OEM
85131839
Year Make Model Engine Notes
2019 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2020 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2020 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2021 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2021 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2022 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2022 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2023 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2023 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2024 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2024 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2025 Chevrolet Silverado 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2025 Chevrolet Silverado 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2022 Chevrolet Silverado 1500 LTD 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2022 Chevrolet Silverado 1500 LTD 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2022 Chevrolet Silverado 1500 Nueva 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2019 GMC Sierra 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2020 GMC Sierra 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2020 GMC Sierra 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2021 GMC Sierra 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2021 GMC Sierra 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2022 GMC Sierra 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2022 GMC Sierra 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2023 GMC Sierra 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2023 GMC Sierra 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2024 GMC Sierra 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2024 GMC Sierra 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2025 GMC Sierra 1500 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2025 GMC Sierra 1500 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor
2022 GMC Sierra 1500 Limited 3.0L 2993CC 183Cu. In. l6 DIESEL DOHC Turbocharged Lower With Motor
2022 GMC Sierra 1500 Limited 2.7L 2720CC 166Cu. In. l4 GAS DOHC Turbocharged Lower With Motor